Bronze Gate Valve
| DN | INCH | L | D | H | d | Z |
|---|---|---|---|---|---|---|
| 15 | ½" | 43 | 52 | 78 | 13 | 11 |
| 20 | ¾" | 49 | 60 | 88 | 19 | 13 |
| 25 | 1" | 54 | 65 | 103 | 25 | 14.5 |
| 32 | 1¼" | 62 | 70 | 116 | 32 | 16 |
| 40 | 1½" | 65 | 78 | 133 | 38 | 17.5 |
| 50 | 2" | 75 | 92 | 156 | 50 | 21 |
| 65 | 2½" | 87 | 100 | 190 | 63 | 23.5 |
| 80 | 3" | 105 | 126 | 217 | 77 | 29 |
| 100 | 4" | 124 | 130 | 258 | 100 | 32 |
- Potable water systems
- Oil and steam pipelines
- HVAC and plumbing systems
- Residential, commercial, and industrial use
Description
- Bronze body for strength and durability
- Complies with BS 5154
- BSPT threaded ends (EN 10226-1 / ISO 7)
- WRAS approved for potable water
- PN 20 pressure rating
- Max temperature <170°C
- Sizes: 1/2″-4″ (DN15-DN100)
Additional information
| Working Pressure | PN 20 |
|---|---|
| Medium | Water, Oil, Steam |
| Max temperature | <170°C |
| Model Number | BT 1303 |
| Size Range | ½”–4” (DN15–DN100) |
| Material | Bronze |
| Standard | BS 5154 |
| Connection | BSPT (EN 10226-1 / ISO 7) |






