Concentric Wafer Butterfly Valve
The BLAZE™ Concentric Wafer Butterfly Valve is a versatile and cost-effective flow control solution designed for a wide range of applications including potable water, HVAC, plumbing, and industrial systems. Its compact, lightweight design allows easy installation between flanges in systems where space and weight are critical.
The valve features a center-mounted disc and resilient seat, ensuring a tight shut-off in both flow directions. The concentric design reduces torque requirements and ensures smooth operation, while the wafer-type body is compatible with multiple flange standards. With a ductile iron body, FBE coating, and corrosion-resistant components, the BLAZE™ butterfly valve offers reliable long-term service in demanding environments.
DN(mm) | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DN(inch) | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
A | 66 | 68.6 | 76 | 98.6 | 118.7 | 129.4 | 142 | 176 | 208.8 | 248.5 | 267 | 316 |
B | 130 | 141.2 | 150.4 | 156.4 | 167.9 | 186.5 | 205.7 | 230.6 | 269.9 | 327.8 | 368 | 400 |
C | 15 | 15 | 19 | 19 | 19 | 19 | 19 | 25 | 32 | 32 | 40 | 52 |
L | 33 | 42 | 44.5 | 44.5 | 51 | 54.5 | 54.5 | 59.6 | 67 | 75.5 | 76 | 102 |
DN(mm) | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 900 | 1000 | 1200 | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DN(inch) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 36 | 40 | 48 | - |
A | 334 | 370 | 433 | 468 | 484 | 530 | 565 | 602 | 661 | 724 | 869 | - |
B | 422 | 480 | 533 | 562 | 540 | 626 | 660 | 666 | 722 | 806 | 938 | - |
C | 52 | 64 | 70 | 70 | 70 | 95 | 95 | 95 | 130 | 130 | 150 | - |
L | 114 | 127 | 151 | 151 | 172 | 165 | 167 | 188 | 203 | 216 | 276 | - |
Suitable Media:
- Potable water (WRAS approved)
- Heating water
- Non-corrosive oils
- Low-pressure air or gas (non-aggressive)
Operation:
- Standard lever operation for sizes up to 8″.
- Gear operator provided as standard for sizes above 8″. Optional actuation available: electric or pneumatic (on request).
Description
- Replaceable Rubber seat with phenolic backed
- High Axiality of Pinned Shaft
- Low Pressure Loss
- Fusion Bonded Epoxy Powder Coating
- Size Range:2″ to 24″ (DN50 to DN600 – WRAS Approved) | 26″ to 48″ (DN650 to DN1200 – Standard)
Additional information
Design Standard | BS 5155 |
---|---|
Working Pressure | 16 Bar |
Working Temperature | -20°C to 110°C (EPDM Seat) |
Coating | Blue (RAL5015) |
Flange Connection | ASME Class125/Class 150 |
Model Number | BT 1426 |
Size Range | 2" to 24" (DN50 to DN600 – WRAS Approved) |