OS&Y Resilient Seated Gate Valve

The Blaze BT 1406 OS&Y Resilient Seated Gate Valve is designed for reliable isolation in high-pressure water systems. Featuring an Outside Screw & Yoke (OS&Y) design, it provides clear visual indication of valve position, making it ideal for fire protection and critical infrastructure systems. Built to BS 5163 standards, and WRAS approved, this valve ensures long-term durability and safe operation in potable water networks. It is fully Fusion Bonded Epoxy (FBE) coated internally and externally, providing excellent resistance to corrosion and harsh environments.
| DN | L | H | a | d | c | n-d1 | T | f | g | ØD |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 178±2 | 303 | 50 | 165 | 125 | 4-Ø19 | 19 | 3 | 99 | 160 |
| 65 | 190±2 | 318 | 65 | 185 | 145 | 4-Ø19 | 19 | 3 | 118 | 160 |
| 80 | 203±2 | 375 | 80 | 200 | 160 | 8-Ø19 | 19 | 3 | 132 | 180 |
| 100 | 229±2 | 426 | 100 | 220 | 180 | 8-Ø19 | 19 | 3 | 156 | 200 |
| 125 | 254±3 | 547 | 125 | 250 | 210 | 8-Ø19 | 19 | 3 | 184 | 250 |
| 150 | 267±3 | 563 | 150 | 285 | 240 | 8-Ø23 | 19 | 3 | 211 | 250 |
| 200 | 292±3 | 735 | 200 | 340 | 295 | 12-Ø23 | 20 | 3 | 266 | 300 |
| 250 | 330±3 | 888 | 250 | 405 | 355 | 12-Ø28 | 22 | 3 | 319 | 350 |
| 300 | 356±3 | 937 | 300 | 460 | 410 | 12-Ø28 | 24.5 | 4 | 370 | 400 |
- Potable water distribution networks
- Fire protection systems (with position indication requirement)
- Pumping stations and water treatment facilities
- Industrial water handling systems
- Commercial and municipal infrastructure
- Systems requiring WRAS-certified components
Description
- Outside Screw & Yoke (OS&Y) design for visible stem position
- Resilient seated wedge for bubble-tight shut-off
- WRAS approved for use in potable water systems
- Durable Blue FBE coating (RAL 5015) on both internal and external surfaces
- Compliant with BS 5163 design standard
- High working pressure rating: PN 25
- Full bore for minimal pressure loss
- Flanged ends to ASME Class 125/150 standards
- Suitable for manual or actuator operation
Additional information
| Design Standard | BS 5163 |
|---|---|
| Working Pressure | PN 25 |
| Coating | Blue Fusion Bonded Epoxy (FBE), internally and externally (RAL 5015) |
| Body Type | Outside Screw & Yoke (OS&Y) |
| Model Number | BT 1406 |
| Size Range | 2" to 24" (DN50 to DN600) |
| Seat Type | Resilient seated wedge |
| WRAS Approval | Sizes 2" to 12" (DN50 to DN300) only |
| Standard Design (Non-WRAS) | Sizes 14" to 24" (DN350 to DN600) |
| Flange Connection | ASME Class 125 / Class 150 |
| Medium | Potable water, treated water, and neutral liquids |






