BT-PIV-1
The BT-PIV-1 supervisory switch is designed to monitor the open position of wall and yard Post Indicator Valves (PIVs) / Butterfly Valves used in fire protection systems. The switch must be installed ensuring it does not interfere with the normal operation of the valve. It must be adjusted to operate within two complete turns of the valve operating mechanism, or before the valve stem has travelled more than one-fifth of its total operating distance from the fully-open position. The BT-PIV-1 is supplied with a 1/2″ NPT threaded nipple for direct mounting to the Indicator Post Or Valve Body, and it includes a 1/2″ conduit entry provision for electrical wiring.
| DN | L | H | a | d | c | n-d1 | T | f | g | øD |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 178±2 | 227 | 50 | 165 | 125 | 4-ø19 | 19 | 3 | 99 | 160 |
| 65 | 190±2 | 230 | 65 | 185 | 145 | 4-ø19 | 19 | 3 | 118 | 160 |
| 80 | 203±2 | 270 | 80 | 200 | 160 | 4-ø19 | 19 | 3 | 132 | 180 |
| 100 | 229±2 | 310 | 100 | 220 | 180 | 8-ø19 | 19 | 3 | 200 | 156 |
| 125 | 254±3 | 365 | 125 | 250 | 210 | 8-ø19 | 19 | 3 | 184 | 250 |
| 150 | 267±3 | 406 | 150 | 285 | 240 | 8-ø23 | 19 | 3 | 211 | 250 |
| 200 | 292±3 | 512 | 200 | 340 | 295 | 12-ø23 | 20 | 3 | 266 | 300 |
| 250 | 330±3 | 580 | 250 | 405 | 355 | 12-ø28 | 22 | 3 | 319 | 350 |
| 300 | 356±3 | 657 | 300 | 460 | 410 | 12-ø28 | 24.5 | 4 | 370 | 400 |
Note: All dimensions are for informational purposes only. Final details should be verified with the approved technical drawings. Dimensional details for valves above 12″ size are available upon request.








